OUR PRODUCTS
ALUMINIUM ALLOY PRODUCTS STOCKIST, SUPPLIER & DEALER
Alluminium & Alluminium Alloys
Presinox Impex is one of the Major Stockist, Manufacturers, Exporters and Suppliers of wide range Aluminum Plates, Sheets & Coils in Mumbai, India. We manufactured these products as per the national & international quality standards. We also offer all types of grades like 1100, 2024, 2124, 3003, 5052, 5083, 5086, 6013, 6061, 7050, 7075, 7475. These are available in different specifications and dimensions as per the clients requirements. These are widely used in various applications Industry such as oil & gas, chemical industry, conveying water and other fluids etc. We offer to our clients at comprehensive range of sheets & plates at very affordable prices.
Specifications:
Width | : | 1000 MM TO 1500 MM |
Thickness | : | 0.5 MM TO 250 MM |
Length | : | 1000 MM TO 6000 MM |
Temper | : | O, H16, H18, H22, H24, H26, H0. |
Grade | : | 1100, 2024 , 2124 , 3003, 5052 , 5083, 5086, 6013, 6061, 7050, 7075, 7475. |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Specifications for Aluminium Plates, Sheets, Coil Products Product Grades:
European | BS (OLD) | USA (AA) | GERMANY | ISO | IS | Canadian |
Standard | (DIN) | |||||
EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
EN AW-1070 A | | 1070 | Al-99.7 | Al-99.7 | 19700 | |
EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | | 28S |
EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
EN AW-2024 | | 2024 | AlCuMg2 | AlCu4Mg1 | | 24 S |
EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
EN AW-3103 | | 3103 | | AlMn1 | | |
EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
EN AW-6005 | | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S |
EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
EN AW-6060 | | 6060 | AlMgSi 0.5 | AlMgSi | | |
EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
Specifications for Aluminium Plates, Sheets, Coil Products Chemical Composition:
Alloy | % | % | % | % | % | % | % | % | % | % |
Si | Mg | Mn | Cu | Fe | Cr | Zn | Ti | Others | Al | |
EN AW-1050 A | 0.25 | 0.05 | 0.05 | 0.05 | 0.4 | | 0.07 | 0.05 | | 99.5 Min |
Max | Max | Max | Max | Max | Max | Max | ||||
EN AW-1070 A | 0.2 | 0.03 | 0.03 | 0.03 | 0.25 | | 0.07 | 0.03 | | 99.7 Min |
Max | Max | Max | Max | Max | Max | Max | ||||
EN AW-1100 | Si+Fe 0.95 Max | | 0.05 Max | 0.05 0.20 | | | 0.10 Max | 0.05 Max | | 99.0 Min |
EN AW-2011 | 0.40 Max | | | 5.00 6.00 | 0.70 Max | | 0.30 Max | | Bi : 0.20 0.60 | Remainder |
Pb : 0.20 0.60 | ||||||||||
EN AW-2014 | 0.50 1.20 | 0.20 0.80 | 0.40 1.20 | 3.90 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | | Remainder |
EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 0.90 | 3.80 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | | 1.00 1.50 | 0.05 0.20 | 0.70 Max | | 0.10 Max | | 0.15 Max | Remainder |
EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | | Remainder |
EN AW-6101A | 0.30 0.7 | 0.40 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | | | | 0.10 Max | Remainder |
EN AW-6005 | 0.60 0.90 | 0.40 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | | Remainder |
EN AW-6351 | 0.70 1.30 | 0.40 0.80 | 0.40 0.80 | 0.10 Max | 0.50 Max | | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
EN AW-6060 | 0.30 0.60 | 0.35 0.60 | 0.10 Max | 0.10 Max | 0.10 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | | Remainder |
EN AW-6061 | 0.40 0.80 | 0.80 1.20 | 0.15 Max | 0.15 0.40 | 0.70 Max | 0.04 0.35 | 0.25 Max | 0.15 Max | | Remainder |
EN AW-6063 | 0.20 0.60 | 0.45 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | | Remainder |
EN AW-6082 | 0.70 1.30 | 0.60 -1.20 | 0.40 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | | Remainder |
Specifications for Aluminium Plates, Sheets, Coil Products Mechanical Composition:
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A | F | 60 | | 20 | | 23 |
O | 60 | 95 | 20 | | 23 | |
EN AW-1070 A | F | 60 | | 20 | | 23 |
EN AW-1100 | O | 75 | 110 | | | 25 |
EN AW-2011 | T4 | 275 | | 125 | | 12 |
T6 | 310 | | 230 | | 6 | |
EN AW-2014 | O | | 250 | | 135 | 10 |
T4 | 370 | | 230 | | 11 | |
T6 | 415 | | 370 | | 5 | |
EN AW-2024 | O | | 250 | | 150 | 10 |
T3,T3510,T3511 | 395 | | 290 | | 6 | |
T8,T8510,T8511 | 455 | | 380 | | 4 | |
EN AW-3003 | F | 95 | | 35 | | 20 |
O | 95 | 135 | 35 | | 20 | |
EN AW-3103 | F | 95 | | 35 | | 20 |
O | 95 | 135 | 35 | | 20 | |
EN AW-6101A | T6 | 200 | | 170 | | 8 |
EN AW-6005 | T4 | 180 | | 90 | | 13 |
T6 | 270 | | 225 | | 6 | |
EN AW-6351 | O | | 160 | | 110 | 12 |
T4 | 205 | | 110 | | 12 | |
T6 | 290 | | 250 | | 6 | |
EN AW-6060 | T4 | 120 | | 60 | 14 | 12 |
T5 | 160 | | 120 | | 6 | |
T6 | 190 | | 150 | | 6 | |
T64 | 180 | | 120 | | 10 | |
T66 | 215 | | 160 | | 6 | |
EN AW-6061 | O | | 150 | | 110 | 14 |
T4 | 180 | | 110 | | 13 | |
T6 | 260 | | 240 | | 6 | |
EN AW-6063 | O | | 130 | | | 16 |
T4 | 130 | | 65 | | 12 | |
T5 | 175 | | 130 | | 6 | |
T6 | 215 | | 170 | | 6 | |
T66 | 245 | | 200 | | 6 | |
EN AW-6082 | O | | 160 | | 110 | 12 |
T4 | 205 | | 110 | | 12 | |
T5 | 270 | | 230 | | 6 | |
T6 | 290 | | 250 | | 6 |
Types Of Aluminum Plates, Sheets & Coils :
Aluminum Sheets | Aluminum Strips | Aluminium Pipes & Tubes |
Aluminum Shim Sheet | Aluminum Flat | Aluminium Plates, Sheets & Coils |
Aluminum Perforated Sheet | Aluminum Blank | Aluminium Bars, Rods & Wires |
Aluminum Chequered Plate | Aluminum Profile | Aluminium Forged Fittings |
Aluminum Rolls | Aluminum Foils | Aluminium Butt-weld Fittings |
Aluminum Rings | Aluminum Circles | Aluminium Fasteners |
Aluminium Plates | Aluminium Coils | Aluminium Flanges |
-
Cities we Supply our ALUMINIUM ALLOYS to :
Agartala, Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Bhadravati, Chattisgarh, Durgapur, Asansol, Hospet, Bellary, Visakhapatnam, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi (Cochin), Mangalore, Indore, Vadodra, Bhubaneswar, Bikaner, Bhavnagar, Tirupur, Ankleshwar, Warangal, Agartala, Thoothukudi, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot, Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh, Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry, Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya, Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram, Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh in India, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah, Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali, Kanpur, Karnal, Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar, Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore, New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela, Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore, Vishakhapatnam.
Countries we Export our ALUMINIUM ALLOYS to :
United States of America, Malaysia, UAE, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, South Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa, Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Taiwan, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Trinidad & Tobago, Greece, Czechia, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, South Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine, Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Trinidad & Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago, Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia, India, United States, United Arab Emirates, Canada, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Saudi Arabia, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia.