OUR PRODUCTS
STAINLESS STEEL
- SS 317 / UNS S31700
- SS 317L / UNS S31703
- SS 321 / UNS S32100
- SS 321H / UNS S32109
- SS 347 / UNS S34700
- SS 347H / UNS S34709
- SS 310 / UNS S31000
- SS 310S / UNS S31008
- SS 904L ALLOY PLATES
- SS 904L ALLOY SHEETS
- SS 904L ALLOY PIPES
- SS 904L ALLOY TUBES
- SS 409 L SHEET / COIL
- SMO254 / 254 SMO PIPES
- SS 304 ERW PIPE
- SS 316LVM ROUND BAR
- SS 204CU COIL / SHEET
- SS 317L PLATES / SHEETS
- SS 17-4 PH FORGED BARS
STAINLESS STEEL 304 ERW PIPE STOCKIST & SUPPLIER
SS 304 ERW Pipe
Stainless Steel 304 ERW Pipe
Â
ERW pipes mean Electric Resistance Welded Pipes. ERW steel pipes and tubes are used in various engineering purposes, fencing, scaffolding, line pipes etc. ERW steel pipes and tube are available in various qualities, wall thicknesses, and diameters of the finished pipes.
Our product finds its usage for Agricultural purposes, Drinking Water for housings, in collieries for extraction of Water, Thermal Powers, Transports, Hand pumps for deep boring wells, as a strong protection for cables by Telecom Department, Structural Purposes etc.
Based on the customer’s requirements we can manufacture ERW pipes and tubes of different size and shape. We have a very large production capacity of ERW pipes and tubes. ERW pipes and tubes are used in various engineering purposes, fencing, scaffolding, line pipes etc. ERW pipe is available in lengths from single random to 120 feet depending on mill capability. ERW pipe is available with square ends or beveled for welding, threaded and coupled and Victaulic grooved.
Manufacturer of stainless steel ERW pipes in India. ERW steel pipes, ERW steel pipes supplier, welded steel pipes, welded steel tubes, Â ERW pipes suppliers, ERW tubes suppliers, ERW, ERW pipes, pipes ERW, ERW pipes suppliers, ERW stainless steel pipes suppliers, ERW pipes tubes, ERW piping, ERW tubing, welded pipe, ERW piping, ERW pipe, pipe ERW, ERW tubes, ERW tubing, steel pipe suppliers, ERW steel, ERW tube, tube ERW, ERW steel pipes, ERW steel pipe, steel pipe ERW, ERW pipes manufacturer, ERW welding, ERW pipes manufacturers, ERW pipe manufacturer, ERW pipe manufacturers, ERW steel tubes, ERW steel tube, ERW weld, SS ERW, ERW pipe supplier, ERW pipes specification, ERW steel piping, ERW steel piping 304 stainless steel pipes, 304 stainless steel ERW pipes, 304 stainless steel ERW pipes, ASTM a312 tp 304 steel pipes, 304 steel pipes, 304 steel tubes India.
AISI 304, ASTM 304, EN 1.4301, UNS S30400, UNS 30403, SAE 30304, SAE 30304L, AISI 304L, ASTM 304L
Presinox Impex is largest Stockist of SS 304 ERW Pipes & Tubes from Mumbai. Stainless Steel 304 ERW Pipe from Reputed make like Jindal, Remi, Ratnamani, Sonha (vietnam), Imported etc.
Â
Size Range :
Size range of  stainless steel 304 ERW pipes 1/4" NB, 1/2" NB, 3/4" NB, 1" NB, 1-1/4" NB, 1-1/2" NB, 2" NB, 2-1/2" NB, 3" NB, & 4" NB, 5" NB, 6" NB, 8" NB, 10" NB, 12" NB, 14" NB, 16" NB, 18" NB, 20" NB, 22" NB & 24" NB in schedule 5, schedule 10, schedule 20, schedule 40, schedule 80, schedule 160, schedule xxs and schedule std.
- Jindal make SS 304 ERW Pipe
- Remi make SS 304 ERW Pipe
- Ratnamani make SS 304 ERW Pipe
- Sonha (Vietnam) Make SS 304 ERW Pipe
- Imported SS 304 ERW Pipe
- Annealed, Pickeled, BE, PE etc. also Available.
Â
SS 304 Chemical Composition :
Chemical Composition of SS 304 Grade | |||||||
Element | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel |
Grade | C | Mn | P | S | Si | Cr | Â Ni |
Type 304 (%) | 0.08 max. | 2.00 max. | 0.045 max. | 0.03 max. | 0.75 max. | 18.00-20.00 | 8.00-10.50 |
Type 304L (%) | 0.03 max. | 2.00 max. | 0.045 max. | 0.03 max. | 0.75 max. | 18.00-20.00 | 8.00-12.00 |
Â
Â
People also Search as :
SS 304 Price | SS 304 Material Properties |
SS 304 Density | Desnsity of SS 304 |
SS 304 chemical composition | SS304 price |
Jindal ss 304 pipe weight chart | SS 304 ERW Jindal Price |
SS 304 ERW Pipe Stockist Gujarat | SS 304 ERW Pipe Stockist Tamil Nadu |
SS 304 ERW Pipe Suppliers Gujarat | SS 304 ERW Pipe Suppliers Tamil Nadu |
SS 304 ERW Pipe Traders Gujarat | SS 304 ERW Pipe Traders Tamil Nadu |
SS 304 ERW Pipe Wholesaler Gujarat | SS 304 ERW Pipe Wholesaler Tamil Nadu |
SS 304 ERW Pipe Jindal Gujarat | SS 304 ERW Pipe Jindal Tamil Nadu |
SS 304 ERW Pipe Remi Gujarat | SS 304 ERW Pipe Remi Tamil Nadu |
SS 304 ERW Pipe Ratnamani Gujarat | SS 304 ERW Pipe Ratnamani Tamil Nadu |
SS 304 ERW Pipe Stockist Maharashtra | SS 304 ERW Pipe Stockist Haryana |
SS 304 ERW Pipe Suppliers Maharashtra | SS 304 ERW Pipe Suppliers Haryana |
SS 304 ERW Pipe Traders Maharashtra | SS 304 ERW Pipe Traders Haryana |
SS 304 ERW Pipe Wholesaler Maharashtra | SS 304 ERW Pipe Wholesaler Haryana |
SS 304 ERW Pipe Jindal Maharashtra | SS 304 ERW Pipe Jindal Haryana |
SS 304 ERW Pipe Remi Maharashtra | SS 304 ERW Pipe Remi Haryana |
SS 304 ERW Pipe Ratnamani Maharashtra | SS 304 ERW Pipe Ratnamani Haryana |
SS 304 ERW Pipe Stockist Karnataka | SS 304 ERW Pipe Stockist Delhi |
SS 304 ERW Pipe Suppliers Karnataka | SS 304 ERW Pipe Suppliers Delhi |
SS 304 ERW Pipe Traders Karnataka | SS 304 ERW Pipe Traders Delhi |
SS 304 ERW Pipe Wholesaler Karnataka | SS 304 ERW Pipe Wholesaler Delhi |
SS 304 ERW Pipe Jindal Karnataka | SS 304 ERW Pipe Jindal Delhi |
SS 304 ERW Pipe Remi Karnataka | SS 304 ERW Pipe Remi Delhi |
SS 304 ERW Pipe Ratnamani Karnataka | SS 304 ERW Pipe Ratnamani Delhi |
SS 304 ERW Pipe Stockist Andhra Pradesh | SS 304 ERW Pipe Stockist Telangana |
SS 304 ERW Pipe Suppliers Andhra Pradesh | SS 304 ERW Pipe Suppliers Telangana |
SS 304 ERW Pipe Traders Andhra Pradesh | SS 304 ERW Pipe Traders Telangana |
SS 304 ERW Pipe Wholesaler Andhra Pradesh | SS 304 ERW Pipe Wholesaler Telangana |
SS 304 ERW Pipe Jindal Andhra Pradesh | SS 304 ERW Pipe Jindal Telangana |
SS 304 ERW Pipe Remi Andhra Pradesh | SS 304 ERW Pipe Remi Telangana |
SS 304 ERW Pipe Ratnamani Andhra Pradesh | SS 304 ERW Pipe Ratnamani Telangana |
SS 304 ERW Pipe Stockist Kerala | SS 304 ERW Pipe Stockist Uttar Pradesh |
SS 304 ERW Pipe Suppliers Kerala | SS 304 ERW Pipe Suppliers Uttar Pradesh |
SS 304 ERW Pipe Traders Kerala | SS 304 ERW Pipe Traders Uttar Pradesh |
SS 304 ERW Pipe Wholesaler Kerala | SS 304 ERW Pipe Wholesaler Uttar Pradesh |
SS 304 ERW Pipe Jindal Kerala | SS 304 ERW Pipe Jindal Uttar Pradesh |
SS 304 ERW Pipe Remi Kerala | SS 304 ERW Pipe Remi Uttar Pradesh |
SS 304 ERW Pipe Ratnamani Kerala | SS 304 ERW Pipe Ratnamani Uttar Pradesh |
SS 304 ERW Pipe Stockist West Bengal | SS 304 ERW Pipe Stockist Rajasthan |
SS 304 ERW Pipe Suppliers West Bengal | SS 304 ERW Pipe Suppliers Rajasthan |
SS 304 ERW Pipe Traders West Bengal | SS 304 ERW Pipe Traders Rajasthan |
SS 304 ERW Pipe Wholesaler West Bengal | SS 304 ERW Pipe Wholesaler Rajasthan |
SS 304 ERW Pipe Jindal West Bengal | SS 304 ERW Pipe Jindal Rajasthan |
SS 304 ERW Pipe Remi West Bengal | SS 304 ERW Pipe Remi Rajasthan |
SS 304 ERW Pipe Ratnamani West Bengal | SS 304 ERW Pipe Ratnamani Rajasthan |
SS 304 erw pipe | SS 304 chemical composition |
SS 304 density | SS 304 rate |
SS 304 vs SS 316 | SS 304 price |
SS 304 properties | SS 304 pipe |
SS 304 pipe rate | SS 304 erw pipe |
SS 304 erw pipe weight chart | SS 304 erw pipe price |
SS 304 erw pipe weight calculator | SS 304 equivalent |
UNS S30400 ERW Pipe Stockist | UNS S30400 ERW Pipe Supplier |
UNS S30400 ERW Pipe Exporter | UNS S30400 ERW Pipe |
SAE 30304 ERW Pipe | SAE 30304 ERW Pipe Stockist |
SAE 30304 ERW Pipe Suppliers | SAE 30304 ERW Pipe Exporters |
Â
Â
Stainless Steel Pipe Dimension in MM and Weight Per Meter in Kilograms (KGS) :
Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 20S | Schedule 40S | Schedule 80S | Schedule 160S | XXSÂ | ||||||||
mm | inch | mm | WT mm | WEIGHT (KGS) | WT mm | WEIGHT (KGS) | WT mm | WEIGHT (KGS) | WT mm | WEIGHT (KGS) | WT mm | WEIGHT (KGS) | WT mm | WEIGHT (KGS) | WT mm | WEIGHT (KGS) |
3 | 1/8 | 10.3 | 1.2 | 0.2 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.63 | 3.02 | 0.8 | - | - | - | - |
10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.84 | 3.2 | 1.1 | - | - | - | - |
15 | 1/2 | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.3 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.2 | 5.56 | 2.9 | 7.82 | 3.64 |
25 | 1 | 33.4 | 1.65 | 1.3 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.5 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.7 | 3 | 2.9 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 |
40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
50 | 2 | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 | 2.1/2 | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 4 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.3 | 15.24 | 27.68 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.5 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 5 | 16.8 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.4 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 3.4 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.4 | 155.15 |
300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.4 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.8 | 11.13 | 94.59 | ASTM A312 TP 304 / 304L | |||||
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 7.92 | 77.83 | 12.7 | 123.3 | ASTM A312 TP 316 / 316L | |||||
450 | 18 | 457.2 | 4.19 | 46.81 | 4.78 | 53.26 | 7.92 | 87.71 | 14.27 | 155.8 | ASTM A312 TP 310 / 310S | |||||
500 | 20 | 508 | 4.78 | 59.25 | 5.54 | 68.61 | 9.53 | 117.14 | 15.09 | 183.42 | ASTM A312 TP 317 / 317L | |||||
600 | 24 | 610 | 5.54 | 82.47 | 6.35 | 94.45 | 9.53 | 141.12 | 17.48 | 255.41 | ASTM A312 TP 904 / 904L |
Â
WT = Weight
KGS = Kilograms
-
Cities we Supply our SS 304 ERW PIPE to :
Agartala, Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Bhadravati, Chattisgarh, Durgapur, Asansol, Hospet, Bellary, Visakhapatnam, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi (Cochin), Mangalore, Indore, Vadodra, Bhubaneswar, Bikaner, Bhavnagar, Tirupur, Ankleshwar, Warangal, Agartala, Thoothukudi, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot, Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh, Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry, Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya, Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram, Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi, Uttar Pradesh in India, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah, Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali, Kanpur, Karnal, Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar, Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore, New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela, Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore, Vishakhapatnam.
Countries we Export our SS 304 ERW PIPE to :
United States of America, Malaysia, UAE, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, South Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa, Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Taiwan, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Trinidad & Tobago, Greece, Czechia, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, South Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine, Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Trinidad & Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago, Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia, India, United States, United Arab Emirates, Canada, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Saudi Arabia, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia.